Advertisement
🧾
GST Calculator
Select GST Slab
Transaction Type
Enter an amount above to calculate GST
Advertisement
📋
GST Rate Reference
| GST Rate | Common Items |
|---|---|
| 0% | Essential food items (milk, eggs, fresh vegetables, salt, bread), books, newspapers |
| 5% | Packaged food, coffee, tea, coal, domestic LPG, transport services |
| 12% | Butter, ghee, cheese, mobile phones, computers, non-AC restaurants |
| 18% | Most services, refrigerators, AC, financial services, AC restaurants, most electronics |
| 28% | Luxury goods, automobiles, tobacco, aerated drinks, casinos, betting |
How to use this GST Calculator
Adding GST (Exclusive)
Use this when you have the original price (before GST) and want to know the final price the customer pays. Common for B2B invoicing.
Removing GST (Inclusive)
Use this when you see a price that already includes GST (like MRP on a product) and want to find out the base price and GST amount separately.